生物类SCI期刊分区列表
| 全称 | 大类分区 | TOP 2007 | 因子07 |
| ANNUAL REVIEW OF BIOCHEMISTRY | 1 | Y | 31.19 |
| NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1 | Y | 31.921 |
| CELL | 1 | Y | 29.887 |
| NATURE GENETICS | 1 | Y | 25.556 |
| ANNUAL REVIEW OF CELL AND DEVELOPMENTAL BIOLOGY | 1 | Y | 23.545 |
| NATURE REVIEWS GENETICS | 1 | Y | 22.399 |
| ANNUAL REVIEW OF PLANT BIOLOGY | 1 | Y | 18.712 |
| NATURE CELL BIOLOGY | 1 | Y | 17.623 |
| ANNUAL REVIEW OF GENETICS | 1 | Y | 18.302 |
| ANNUAL REVIEW OF BIOPHYSICS AND BIOMOLECULAR STRUCTURE | 1 | Y | 17.757 |
| Cell Metabolism | 1 | Y | 17.148 |
| MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS | 1 | Y | 14.629 |
| GENES & DEVELOPMENT | 1 | Y | 14.795 |
| NATURE REVIEWS MICROBIOLOGY | 1 | Y | 14.959 |
| TRENDS IN ECOLOGY & EVOLUTION | 1 | Y | 14.797 |
| BRIEFINGS IN BIOINFORMATICS | 1 | Y | 4.415 |
| CURRENT OPINION IN CELL BIOLOGY | 1 | Y | 13.444 |
| ANNUAL REVIEW OF MICROBIOLOGY | 1 | Y | 14.362 |
| PLOS BIOLOGY | 1 | Y | 13.501 |
| TRENDS IN BIOCHEMICAL SCIENCES | 1 | Y | 14.994 |
| MOLECULAR CELL | 1 | Y | 13.156 |
| DEVELOPMENTAL CELL | 1 | Y | 12.436 |
| Nature Chemical Biology | 1 | Y | 13.683 |
| TRENDS IN CELL BIOLOGY | 1 | Y | 13.527 |
| NATURE METHODS | 1 | Y | 15.478 |
| AMERICAN JOURNAL OF HUMAN GENETICS | 1 | Y | 11.092 |
| PROGRESS IN LIPID RESEARCH | 1 | Y | 11.194 |
| NATURE STRUCTURAL & MOLECULAR BIOLOGY | 1 | Y | 11.085 |
| CURRENT BIOLOGY | 1 | Y | 10.539 |
| CYTOKINE & GROWTH FACTOR REVIEWS | 1 | Y | 11.816 |
| TRENDS IN GENETICS | 1 | Y | 9.729 |
| GENOME RESEARCH | 1 | Y | 11.224 |
| ANNUAL REVIEW OF GENOMICS AND HUMAN GENETICS | 1 | Y | 10.722 |
| CURRENT OPINION IN STRUCTURAL BIOLOGY | 1 | Y | 10.15 |
| JOURNAL OF CELL BIOLOGY | 1 | Y | 9.598 |
| PLANT CELL | 1 | Y | 9.653 |
| ANNUAL REVIEW OF ECOLOGY EVOLUTION AND SYSTEMATICS | 1 | Y | 10.34 |
| CURRENT OPINION IN PLANT BIOLOGY | 1 | Y | 9.189 |
| CURRENT OPINION IN GENETICS & DEVELOPMENT | 1 | Y | 10.15 |
| MOLECULAR & CELLULAR PROTEOMICS | 1 | Y | 9.425 |
| EMBO JOURNAL | 1 | Y | 8.662 |
| ANNUAL REVIEW OF ENTOMOLOGY | 1 | Y | 10.68 |
| FEMS MICROBIOLOGY REVIEWS | 1 | Y | 9.25 |
| ANNUAL REVIEW OF PHYTOPATHOLOGY | 1 | Y | 10.778 |
| SYSTEMATIC BIOLOGY | 2 | 8.802 | |
| Molecular Systems Biology | 2 | 9.954 | |
| TRENDS IN PLANT SCIENCE | 2 | 8.995 | |
| CRITICAL REVIEWS IN BIOCHEMISTRY AND MOLECULAR BIOLOGY | 2 | 8.933 | |
| PLoS Genetics | 2 | 8.721 | |
| CURRENT OPINION IN CHEMICAL BIOLOGY | 2 | 7.588 | |
| HUMAN MOLECULAR GENETICS | 2 | 7.806 | |
| CELL DEATH AND DIFFERENTIATION | 2 | 8.254 | |
| GENOME BIOLOGY | 2 | 6.589 | |
| EMBO REPORTS | 2 | 7.45 | |
| CURRENT OPINION IN MICROBIOLOGY | 2 | 7.654 | |
| PLoS Pathogens | 2 | 9.336 | |
| DEVELOPMENT | 2 | Y | 7.293 |
| TRENDS IN MICROBIOLOGY | 2 | 7.618 | |
| ADVANCES IN MICROBIAL PHYSIOLOGY | 2 | 4.9 | |
| SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 2 | 6.482 | |
| NUCLEIC ACIDS RESEARCH | 2 | Y | 6.954 |
| QUARTERLY REVIEWS OF BIOPHYSICS | 2 | 7.556 | |
| FASEB JOURNAL | 2 | 6.791 | |
| BIOLOGICAL REVIEWS | 2 | 8.833 | |
| MOLECULAR AND CELLULAR BIOLOGY | 2 | Y | 6.42 |
| PLANT JOURNAL | 2 | 6.751 | |
| TRAFFIC | 2 | 6.533 | |
| MOLECULAR BIOLOGY AND EVOLUTION | 2 | 6.438 | |
| JOURNAL OF CELL SCIENCE | 2 | 6.383 | |
| MOLECULAR BIOLOGY OF THE CELL | 2 | 6.028 | |
| PLANT PHYSIOLOGY | 2 | Y | 6.367 |
| CHEMISTRY & BIOLOGY | 2 | 5.718 | |
| BIOESSAYS | 2 | 5.402 | |
| AGING CELL | 2 | 5.854 | |
| JOURNAL OF PROTEOME RESEARCH | 2 | 5.675 | |
| MOLECULAR INTERVENTIONS | 2 | 6 | |
| PROTEOMICS | 2 | 5.479 | |
| MOLECULAR MICROBIOLOGY | 2 | 5.462 | |
| MUTATION RESEARCH-REVIEWS IN MUTATION RESEARCH | 2 | 4.353 | |
| JOURNAL OF BIOLOGICAL CHEMISTRY | 2 | Y | 5.581 |
| RNA-A PUBLICATION OF THE RNA SOCIETY | 2 | 5.84 | |
| QUARTERLY REVIEW OF BIOLOGY | 2 | 3.8 | |
| Autophagy | 2 | 4.657 | |
| PLoS Computational Biology | 2 | 6.236 | |
| CELLULAR MICROBIOLOGY | 2 | 5.293 | |
| STRUCTURE | 2 | 5.231 | |
| OCEANOGRAPHY AND MARINE BIOLOGY | 2 | 3.615 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR CELL RESEARCH | 2 | 4.374 | |
| INTERNATIONAL REVIEW OF CYTOLOGY-A SURVEY OF CELL BIOLOGY | 2 | 5.506 | |
| BIOINFORMATICS | 2 | 5.039 | |
| PROGRESS IN HISTOCHEMISTRY AND CYTOCHEMISTRY | 2 | 4.571 | |
| PROGRESS IN BIOPHYSICS & MOLECULAR BIOLOGY | 2 | 5.009 | |
| BMC BIOLOGY | 2 | 5.059 | |
| PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY OF LONDON SERIES B-BIOLOGIC | 2 | 5.529 | |
| DNA REPAIR | 2 | 4.018 | |
| DEVELOPMENTAL BIOLOGY | 2 | 4.714 | |
| ADVANCES IN PROTEIN CHEMISTRY | 2 | 5.786 | |
| JOURNAL OF MOLECULAR BIOLOGY | 2 | Y | 4.472 |
| CMLS-Cellular and Molecular Life Sciences | 2 | 5.239 | |
| MOLECULAR ECOLOGY | 2 | 5.169 | |
| ACS Chemical Biology | 2 | 4.741 | |
| BIOSCIENCE | 2 | 4.083 | |
| ANTIOXIDANTS & REDOX SIGNALING | 2 | 5.484 | |
| PROGRESS IN NUCLEIC ACID RESEARCH AND MOLECULAR BIOLOGY | 2 | 4.448 | |
| BIOPHYSICAL JOURNAL | 2 | Y | 4.627 |
| NEW PHYTOLOGIST | 2 | 5.249 | |
| CLADISTICS-THE INTERNATIONAL JOURNAL OF THE WILLI HENNIG SOCIETY | 2 | 4.642 | |
| CELLULAR SIGNALLING | 2 | 4.147 | |
| CELL CALCIUM | 2 | 4.338 | |
| AMERICAN JOURNAL OF RESPIRATORY CELL AND MOLECULAR BIOLOGY | 2 | 4.608 | |
| BMC EVOLUTIONARY BIOLOGY | 2 | 4.091 | |
| JOURNAL OF BIOLOGICAL RHYTHMS | 2 | 3.868 | |
| INTERNATIONAL JOURNAL OF BIOCHEMISTRY & CELL BIOLOGY | 2 | 4.009 | |
| GLYCOCONJUGATE JOURNAL | 2 | 1.602 | |
| JOURNAL OF LIPID RESEARCH | 2 | 4.336 | |
| FUNCTIONAL & INTEGRATIVE GENOMICS | 2 | 4.18 | |
| GENETICS | 2 | Y | 4.001 |
| AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY | 2 | 4.23 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-BIOENERGETICS | 2 | 3.835 | |
| BIOCHEMICAL JOURNAL | 2 | Y | 4.009 |
| BMC GENOMICS | 2 | 4.18 | |
| BMC DEVELOPMENTAL BIOLOGY | 2 | 3.337 | |
| PLANT CELL AND ENVIRONMENT | 2 | 4.497 | |
| CURRENT ISSUES IN MOLECULAR BIOLOGY | 2 | 3.636 | |
| JOURNAL OF BACTERIOLOGY | 2 | Y | 4.013 |
| BIOCONJUGATE CHEMISTRY | 2 | 4.384 | |
| MOLECULAR PLANT-MICROBE INTERACTIONS | 2 | 4.275 | |
| CELL PROLIFERATION | 2 | 3.12 | |
| BMC BIOINFORMATICS | 2 | 3.493 | |
| ESSAYS IN BIOCHEMISTRY | 2 | 3.893 | |
| HUMAN GENETICS | 2 | 3.974 | |
| PHYSIOLOGICAL GENOMICS | 2 | 3.493 | |
| MATRIX BIOLOGY | 2 | 3.687 | |
| CURRENT TOPICS IN DEVELOPMENTAL BIOLOGY | 2 | 4.615 | |
| PROTEINS-STRUCTURE FUNCTION AND GENETICS | 2 | 3.354 | |
| CHROMOSOMA | 2 | 4.337 | |
| JOURNAL OF CELLULAR PHYSIOLOGY | 2 | 3.643 | |
| MUTATION RESEARCH-FUNDAMENTAL AND MOLECULAR MECHANISMS OF MUTAGENESIS | 2 | 4.159 | |
| ELECTROPHORESIS | 2 | 3.609 | |
| WILDLIFE MONOGRAPHS | 2 | 3.9 | |
| CHEMBIOCHEM | 2 | 3.446 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES | 3 | 3.64 | |
| EUKARYOTIC CELL | 3 | 3.399 | |
| CURRENT PROTEIN & PEPTIDE SCIENCE | 3 | 3.259 | |
| BMC MOLECULAR BIOLOGY | 3 | 3.371 | |
| APPLIED AND ENVIRONMENTAL MICROBIOLOGY | 3 | 4.004 | |
| CRITICAL REVIEWS IN PLANT SCIENCES | 3 | 4.477 | |
| BIOLOGY OF THE CELL | 3 | 3.752 | |
| JOURNAL OF MOLECULAR RECOGNITION | 3 | 3.767 | |
| PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 3 | 4.112 | |
| MECHANISMS OF DEVELOPMENT | 3 | 3.518 | |
| CELLULAR PHYSIOLOGY AND BIOCHEMISTRY | 3 | 3.557 | |
| METHODS | 3 | 3.667 | |
| GLYCOBIOLOGY | 3 | 3.886 | |
| PLANT BIOTECHNOLOGY JOURNAL | 3 | 3.392 | |
| APOPTOSIS | 3 | 3.043 | |
| MOLECULAR PHYLOGENETICS AND EVOLUTION | 3 | 3.994 | |
| EUROPEAN JOURNAL OF HUMAN GENETICS | 3 | 4.003 | |
| MOLECULAR MEMBRANE BIOLOGY | 3 | 3.87 | |
| ADVANCES IN INSECT PHYSIOLOGY | 3 | 7.333 | |
| JOURNAL OF EXPERIMENTAL BOTANY | 3 | 3.917 | |
| BIOCHEMISTRY | 3 | 3.368 | |
| CELL TRANSPLANTATION | 3 | 3.871 | |
| STUDIES IN MYCOLOGY | 3 | 5.923 | |
| PLANT MOLECULAR BIOLOGY | 3 | 3.847 | |
| BIOLOGY OF REPRODUCTION | 3 | 3.67 | |
| JOURNAL OF STRUCTURAL BIOLOGY | 3 | 3.677 | |
| BIOSTATISTICS | 3 | 3.058 | |
| DIFFERENTIATION | 3 | 2.899 | |
| DNA RESEARCH | 3 | 3.525 | |
| EVOLUTION & DEVELOPMENT | 3 | 3.733 | |
| JOURNAL OF CELLULAR BIOCHEMISTRY | 3 | 3.381 | |
| BIOCHEMICAL SOCIETY SYMPOSIUM | 3 | 2.738 | |
| GENOMICS | 3 | 3.613 | |
| ADVANCES IN MARINE BIOLOGY | 3 | 2.296 | |
| PLANT AND CELL PHYSIOLOGY | 3 | 3.654 | |
| GENES TO CELLS | 3 | 3.299 | |
| JOURNAL OF EVOLUTIONARY BIOLOGY | 3 | 3.92 | |
| PROTEIN SCIENCE | 3 | 3.135 | |
| PIGMENT CELL RESEARCH | 3 | 4.288 | |
| Physics of Life Reviews | 3 | 3.375 | |
| FEBS LETTERS | 3 | 3.263 | |
| FUNGAL GENETICS AND BIOLOGY | 3 | 3.425 | |
| BMC STRUCTURAL BIOLOGY | 3 | 3.062 | |
| CRITICAL REVIEWS IN MICROBIOLOGY | 3 | 3.368 | |
| Molecular BioSystems | 3 | 4.121 | |
| CELL RESEARCH | 3 | 4.217 | |
| CELL CYCLE | 3 | 3.314 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR BASIS OF DISEASE | 3 | 4.041 | |
| BMC PLANT BIOLOGY | 3 | 3.232 | |
| MOLECULAR PLANT PATHOLOGY | 3 | 3.385 | |
| FEBS Journal | 3 | 3.396 | |
| DEVELOPMENTAL DYNAMICS | 3 | 3.084 | |
| CHROMOSOME RESEARCH | 3 | 3.469 | |
| BIOCHEMICAL SOCIETY TRANSACTIONS | 3 | 3.447 | |
| GROWTH FACTORS | 3 | 3.742 | |
| MICROBIOLOGY-SGM | 3 | 3.11 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR AND CELL BIOLOGY OF LIPIDS | 3 | 3.539 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-PROTEINS AND PROTEOMICS | 3 | 3.078 | |
| GEOBIOLOGY | 3 | 3.114 | |
| PROTIST | 3 | 3.102 | |
| PLANTA | 3 | 3.058 | |
| HEREDITY | 3 | 4.065 | |
| REPRODUCTION | 3 | 2.962 | |
| JOURNAL OF HUMAN EVOLUTION | 3 | 2.712 | |
| FEMS MICROBIOLOGY ECOLOGY | 3 | 3.039 | |
| THEORETICAL AND APPLIED GENETICS | 3 | 3.137 | |
| CELL STRESS & CHAPERONES | 3 | 2.853 | |
| MOLECULAR HUMAN REPRODUCTION | 3 | 2.871 | |
| PHYSICAL BIOLOGY | 3 | 3.108 | |
| BIOCHEMISTRY AND CELL BIOLOGY-BIOCHIMIE ET BIOLOGIE CELLULAIRE | 3 | 2.419 | |
| CHRONOBIOLOGY INTERNATIONAL | 3 | 3.771 | |
| BEHAVIOR GENETICS | 3 | 2.953 | |
| JOURNAL OF INORGANIC BIOCHEMISTRY | 3 | 3.663 | |
| JOURNAL OF EXPERIMENTAL ZOOLOGY PART B-MOLECULAR AND DEVELOPMENTAL EVOLUTION | 3 | 3.578 | |
| JOURNAL OF MOLECULAR EVOLUTION | 3 | 3.234 | |
| ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS | 3 | 2.578 | |
| ANALYTICAL BIOCHEMISTRY | 3 | 3.002 | |
| BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 3 | 2.749 | |
| BIOCHIMIE | 3 | 2.899 | |
| Systems Biology | 3 | 4 | |
| JOURNAL OF STEROID BIOCHEMISTRY AND MOLECULAR BIOLOGY | 3 | 2.799 | |
| BMC CELL BIOLOGY | 3 | 3.092 | |
| EUROPEAN JOURNAL OF CELL BIOLOGY | 3 | 3.224 | |
| INTERNATIONAL JOURNAL OF DEVELOPMENTAL BIOLOGY | 3 | 2.83 | |
| JOURNAL OF BIOENERGETICS AND BIOMEMBRANES | 3 | 2.634 | |
| CLONING AND STEM CELLS | 3 | 2.937 | |
| CYTOMETRY PART A | 3 | 2.978 | |
| FRONTIERS IN BIOSCIENCE | 3 | 2.989 | |
| HISTOCHEMISTRY AND CELL BIOLOGY | 3 | 2.893 | |
| PROTEIN ENGINEERING DESIGN & SELECTION | 3 | 2.662 | |
| CRITICAL REVIEWS IN EUKARYOTIC GENE EXPRESSION | 3 | 2.132 | |
| JOURNAL OF EXPERIMENTAL BIOLOGY | 3 | 2.972 | |
| GENE | 3 | 2.871 | |
| INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY | 3 | 2.827 | |
| BIOMOLECULAR ENGINEERING | 3 | 4.246 | |
| ANNALS OF HUMAN GENETICS | 3 | 2.307 | |
| BIOLOGICAL CHEMISTRY | 3 | 2.84 | |
| MOLECULAR GENETICS AND GENOMICS | 3 | 2.978 | |
| Expert Review of Proteomics | 3 | 3.65 | |
| Biology Letters | 3 | 2.716 | |
| ANIMAL BEHAVIOUR | 3 | 2.752 | |
| MOLECULAR DIVERSITY | 3 | 2.708 | |
| CELL MOTILITY AND THE CYTOSKELETON | 3 | 2.542 | |
| BMC MICROBIOLOGY | 3 | 2.982 | |
| AMERICAN JOURNAL OF BOTANY | 3 | 2.512 | |
| ANNALS OF BOTANY | 3 | 2.939 | |
| OLIGONUCLEOTIDES | 3 | 2.086 | |
| ADVANCES IN ANATOMY EMBRYOLOGY AND CELL BIOLOGY | 3 | 2.6 | |
| FRESHWATER BIOLOGY | 3 | 2.65 | |
| EVOLUTION AND HUMAN BEHAVIOR | 3 | 2.529 | |
| JOURNAL OF PHYCOLOGY | 3 | 2.82 | |
| HUMAN HEREDITY | 3 | 2.155 | |
| INSECT MOLECULAR BIOLOGY | 3 | 2.787 | |
| JOURNAL OF BIOMECHANICS | 3 | 2.897 | |
| INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 3 | 2.384 | |
| FREE RADICAL RESEARCH | 3 | 2.925 | |
| GENESIS | 3 | 2.516 | |
| ASTROBIOLOGY | 3 | 3.025 | |
| JOURNAL OF BIOMOLECULAR SCREENING | 3 | 2.148 | |
| OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | 3 | 3.013 | |
| MOLECULAR GENETICS AND METABOLISM | 3 | 2.55 | |
| CELL AND TISSUE RESEARCH | 3 | 2.613 | |
| NITRIC OXIDE-BIOLOGY AND CHEMISTRY | 3 | 2.9 | |
| HARMFUL ALGAE | 3 | 2.397 | |
| MICROBIAL ECOLOGY | 3 | 2.558 | |
| FEMS YEAST RESEARCH | 3 | 2.812 | |
| PHYTOCHEMISTRY | 3 | 2.322 | |
| BIOPOLYMERS | 3 | 2.389 | |
| CELL STRUCTURE AND FUNCTION | 3 | 1.882 | |
| INTEGRATIVE AND COMPARATIVE BIOLOGY | 3 | 2.66 | |
| MAMMALIAN GENOME | 3 | 2.289 | |
| BEHAVIORAL ECOLOGY AND SOCIOBIOLOGY | 3 | 2.754 | |
| ADVANCES IN CARBOHYDRATE CHEMISTRY AND BIOCHEMISTRY | 3 | 1.2 | |
| IUBMB LIFE | 3 | 2.857 | |
| TAXON | 3 | 2.524 | |
| MACROMOLECULAR BIOSCIENCE | 3 | 2.831 | |
| JOURNAL OF NATURAL PRODUCTS | 3 | 2.551 | |
| RESEARCH IN MICROBIOLOGY | 3 | 2.219 | |
| FUNCTIONAL PLANT BIOLOGY | 3 | 2.375 | |
| MOLECULAR REPRODUCTION AND DEVELOPMENT | 3 | 2.538 | |
| CHEMISTRY AND PHYSICS OF LIPIDS | 3 | 2.396 | |
| FUNGAL DIVERSITY | 3 | 3.593 | |
| BIOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | 3 | 2.368 | |
| CURRENT GENETICS | 3 | 2.507 | |
| AMINO ACIDS | 3 | 2.78 | |
| JOURNAL OF PLANT GROWTH REGULATION | 3 | 2.22 | |
| JOURNAL OF HISTOCHEMISTRY & CYTOCHEMISTRY | 3 | 2.335 | |
| TRANSGENIC RESEARCH | 3 | 2.532 | |
| MOLECULAR VISION | 3 | 2.329 | |
| INTERNATIONAL MICROBIOLOGY | 3 | 2.617 | |
| JOURNAL OF MICROBIOLOGICAL METHODS | 3 | 2.153 | |
| SYSTEMATIC ENTOMOLOGY | 3 | 2.426 | |
| YEAST | 3 | 2.619 | |
| REPRODUCTION FERTILITY AND DEVELOPMENT | 3 | 2.805 | |
| CHEMICO-BIOLOGICAL INTERACTIONS | 3 | 3.09 | |
| JOURNAL OF MEMBRANE BIOLOGY | 3 | 2.527 | |
| SYSTEMATIC AND APPLIED MICROBIOLOGY | 3 | 2.514 | |
| JOURNAL OF APPLIED MICROBIOLOGY | 3 | 2.501 | |
| CORAL REEFS | 3 | 2.227 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS | 3 | 2.371 | |
| BIOFOULING | 3 | 2.729 | |
| DEVELOPMENT GENES AND EVOLUTION | 3 | 2.068 | |
| PHOTOCHEMICAL & PHOTOBIOLOGICAL SCIENCES | 3 | 2.208 | |
| CELLULAR AND MOLECULAR NEUROBIOLOGY | 3 | 2.483 | |
| JOURNAL OF MOLECULAR GRAPHICS & MODELLING | 3 | 1.932 | |
| ANIMAL COGNITION | 3 | 2.075 | |
| PHOTOSYNTHESIS RESEARCH | 3 | 2.139 | |
| PHYTOPATHOLOGY | 3 | 2.377 | |
| ZOOLOGICA SCRIPTA | 3 | 2.364 | |
| JOURNAL OF AVIAN BIOLOGY | 3 | 2.381 | |
| MUTAGENESIS | 3 | 2.382 | |
| ANIMAL GENETICS | 3 | 2.64 | |
| MUTATION RESEARCH-GENETIC TOXICOLOGY AND ENVIRONMENTAL MUTAGENESIS | 3 | 2.278 | |
| JOURNAL OF MOLECULAR MICROBIOLOGY AND BIOTECHNOLOGY | 3 | 2.588 | |
| JOURNAL OF COMPUTATIONAL BIOLOGY | 3 | 2.109 | |
| JOURNAL OF THEORETICAL BIOLOGY | 3 | 2.323 | |
| AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 3 | 2.273 | |
| BIOCHIMICA ET BIOPHYSICA ACTA-GENE STRUCTURE AND EXPRESSION | 3 | 1.704 | |
| Statistical Applications in Genetics and Molecular Biology | 3 | 2.167 | |
| PHYSIOLOGIA PLANTARUM | 3 | 2.192 | |
| CYTOGENETIC AND GENOME RESEARCH | 3 | 2.402 | |
| JOURNAL OF HUMAN GENETICS | 3 | 2.275 | |
| THEORETICAL POPULATION BIOLOGY | 3 | 1.95 | |
| BIOELECTROCHEMISTRY | 3 | 2.992 | |
| ADDICTION BIOLOGY | 3 | 2.833 | |
| AMERICAN JOURNAL OF MEDICAL GENETICS PART A | 3 | 2.44 | |
| FEMS MICROBIOLOGY LETTERS | 4 | 2.274 | |
| PHYSIOLOGICAL AND BIOCHEMICAL ZOOLOGY | 4 | 2.227 | |
| PHOTOCHEMISTRY AND PHOTOBIOLOGY | 4 | 2.172 | |
| EXTREMOPHILES | 4 | 2.317 | |
| JOURNAL OF INSECT PHYSIOLOGY | 4 | 2.294 | |
| ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | 4 | 2.29 | |
| PROSTAGLANDINS & OTHER LIPID MEDIATORS | 4 | 1.968 | |
| MITOCHONDRION | 4 | 3.209 | |
| JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN | 4 | 2.042 | |
| HISTOLOGY AND HISTOPATHOLOGY | 4 | 2.007 | |
| AUK | 4 | 2.303 | |
| REPRODUCTIVE TOXICOLOGY | 4 | 2.157 | |
| PROCESS BIOCHEMISTRY | 4 | 2.336 | |
| GENETICAL RESEARCH | 4 | 2.164 | |
| ADVANCES IN BOTANICAL RESEARCH INCORPORATING ADVANCES IN PLANT PATHOLOGY | 4 | 3.043 | |
| GENE EXPRESSION PATTERNS | 4 | 2.238 | |
| JOURNAL OF THE NORTH AMERICAN BENTHOLOGICAL SOCIETY | 4 | 2.217 | |
| JOURNAL OF HEREDITY | 4 | 1.964 | |
| MOLECULAR AND CELLULAR PROBES | 4 | 2.364 | |
| COMPUTATIONAL BIOLOGY AND CHEMISTRY | 4 | 1.653 | |
| PLANT BIOLOGY | 4 | 2.012 | |
| JOURNAL OF EXPERIMENTAL PSYCHOLOGY-ANIMAL BEHAVIOR PROCESSES | 4 | 2.075 | |
| JOURNAL OF COMPUTATIONAL NEUROSCIENCE | 4 | 1.928 | |
| PLANT PATHOLOGY | 4 | 2.012 | |
| PLANT CELL REPORTS | 4 | 1.974 | |
| EUROPEAN BIOPHYSICS JOURNAL WITH BIOPHYSICS LETTERS | 4 | 2.238 | |
| MAMMAL REVIEW | 4 | 2.854 | |
| CRYOBIOLOGY | 4 | 1.936 | |
| GENOME | 4 | 1.785 | |
| JOURNAL OF RECEPTORS AND SIGNAL TRANSDUCTION | 4 | 1.815 | |
| JOURNAL OF BIOCHEMISTRY | 4 | 2.02 | |
| JOURNAL OF MOLECULAR CATALYSIS B-ENZYMATIC | 4 | 1.973 | |
| SEED SCIENCE RESEARCH | 4 | 1.825 | |
| ARCHIVES OF MICROBIOLOGY | 4 | 1.838 | |
| CELL BIOCHEMISTRY AND BIOPHYSICS | 4 | 1.953 | |
| ETHOLOGY | 4 | 1.902 | |
| BIOMETALS | 4 | 2.17 | |
| BIOORGANIC CHEMISTRY | 4 | 2.125 | |
| PRESLIA | 4 | 2.064 | |
| MARINE BIOLOGY | 4 | 2.215 | |
| ACTA CRYSTALLOGRAPHICA SECTION D-BIOLOGICAL CRYSTALLOGRAPHY | 4 | 2.62 | |
| JOURNAL OF COMPARATIVE PHYSIOLOGY A-NEUROETHOLOGY SENSORY NEURAL AND BEHAVIORAL PHYSIOLOGY | 4 | 2.115 | |
| MYCORRHIZA | 4 | 2.077 | |
| BIOPHYSICAL CHEMISTRY | 4 | 1.913 | |
| ENZYME AND MICROBIAL TECHNOLOGY | 4 | 1.969 | |
| JOURNAL OF BIOMEDICINE AND BIOTECHNOLOGY | 4 | 1.922 | |
| DNA AND CELL BIOLOGY | 4 | 1.861 | |
| ECOLOGICAL ENTOMOLOGY | 4 | 1.741 | |
| BIOELECTROMAGNETICS | 4 | 1.799 | |
| COLLOIDS AND SURFACES B-BIOINTERFACES | 4 | 2.109 | |
| MOLECULES AND CELLS | 4 | 1.916 | |
| METHODS IN ENZYMOLOGY | 4 | 2.122 | |
| PLASMID | 4 | 2.041 | |
| JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY | 4 | 1.919 | |
| JOURNAL OF BIOMOLECULAR NMR | 4 | 1.433 | |
| DEVELOPMENTAL PSYCHOBIOLOGY | 4 | 1.872 | |
| JOURNAL OF PEPTIDE SCIENCE | 4 | 1.768 | |
| PROTEIN EXPRESSION AND PURIFICATION | 4 | 1.94 | |
| JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY | 4 | 1.75 | |
| BIOSCIENCE REPORTS | 4 | 3.115 | |
| JOURNAL OF COMPARATIVE PHYSIOLOGY B-BIOCHEMICAL SYSTEMIC AND ENVIRONMENTAL | 4 | 2.029 | |
| JOURNAL OF MEDICAL ENTOMOLOGY | 4 | 1.864 | |
| MYCOLOGICAL RESEARCH | 4 | 1.861 | |
| JOURNAL OF COMPARATIVE PSYCHOLOGY | 4 | 1.793 | |
| CELLS TISSUES ORGANS | 4 | 1.776 | |
| JOURNAL OF EUKARYOTIC MICROBIOLOGY | 4 | 1.525 | |
| LIPIDS | 4 | 1.419 | |
| MOLECULAR AND CELLULAR BIOCHEMISTRY | 4 | 1.707 | |
| BRAIN RESEARCH PROTOCOLS | 4 | 1.818 | |
| JOURNAL OF PLANT PHYSIOLOGY | 4 | 2.239 | |
| INTERNATIONAL JOURNAL OF PLANT SCIENCES | 4 | 1.59 | |
| JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY | 4 | 2.141 | |
| ADVANCES IN APPLIED MICROBIOLOGY | 4 | 1.821 | |
| GENETICS SELECTION EVOLUTION | 4 | 1.735 | |
| GENE EXPRESSION | 4 | 2.188 | |
| REDOX REPORT | 4 | 1.6 | |
| CELLULAR IMMUNOLOGY | 4 | 1.808 | |
| PLANT PHYSIOLOGY AND BIOCHEMISTRY | 4 | 1.669 | |
| PLANT SCIENCE | 4 | 1.795 | |
| BULLETIN OF MATHEMATICAL BIOLOGY | 4 | 1.724 | |
